Lake Pleasant School - Speculator, New York - Other School
Lake Pleasant School
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 9th Grade |
| School District: | Lake Pleasant Central School District |
| County: | Hamilton |
Statistics
Male/Female Population
| Male | Female | Total |
| 53 | 46 | 99 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 1 | 1.01 |
| Black | 0 | - |
| Hispanic | 0 | - |
| White | 98 | 98.99 |
Student by Grade Count
7
8
11
4
7
7
13
11
12
9