Morris Central School - Morris, New York - Other School
Morris Central School
Grades Taught/District Info
Lowest Grade Taught: | Prekindergarten |
Highest Grade Taught: | 12th Grade |
School District: | Morris Central School District |
County: | Otsego |
Statistics
Male/Female Population
Male | Female | Total |
257 | 239 | 496 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 0 | - |
Asian - Pacific Islander | 1 | 0.20 |
Black | 5 | 1.01 |
Hispanic | 6 | 1.21 |
White | 484 | 97.58 |
Student by Grade Count
36
24
26
49
27
41
42
46
44
36
40
39
27