Sunmount Dvlpmntl Ctr - Tupper Lake, New York - Other School
Sunmount Dvlpmntl Ctr
Phone - 518-359-3311
Add/Update Website
Sunmount Dvlpmntl Ctr
2445 State RT 30
Tupper Lake, NY 12986
Grades Taught/District Info
| Lowest Grade Taught: | Ungraded |
| Highest Grade Taught: | Ungraded |
| School District: | Tupper Lake Central School District |
| County: | Franklin |
Statistics
Male/Female Population
| Male | Female | Total |
| 21 | 2 | 23 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 6 | 26.09 |
| Hispanic | 4 | 17.39 |
| White | 13 | 56.52 |
Student by Grade Count